Pricing
Zyanya Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No of Units | Price Min. | Price Max. |
1 Bedroom (3rd Floor) | A | 41 | 441 | 1 | $8xxK | TBA |
2 Bedroom (3rd- 7th floor) | B1 | 57 | 614 | 5 | $1.0XM | TBA |
2 Bedroom (4th- 7th floor) | B2 | 60 | 646 | 4 | $1.2xM | TBA |
3 Bedroom (3rd- 7th floor) | C1 | 83 | 893 | 5 | $1.6xM | TBA |
3 Dual Key Bedroom (4th-7th floor) | C2-1 | 95 | 1023 | 5 | $1.8xM | TBA |
4 Bedroom (4th-7th floor) | C2-2 | 98 | 1055 | 4 | $1.9xM | TBA |
4 Bedroom (3rd floor) | D1 | 111 | 1195 | 4 | $2.2xM | TBA |
4 Bedroom (3rd floor) | E1 | 121 | 1302 | 1 | $2.3xM | TBA |
4 Bedroom (8th floor) | E2 | 122 | 1313 | 1 | $2.3xM | TBA |
4 Bedroom (8th floor) | PH1 | 114 | 1227 | 1 | $2.3xM | TBA |
4 Bedroom (8th floor) | PH2 | 121 | 1302 | 1 | $2.3xM | TBA |
4 Bedroom (8th floor) | PH3 | 121 | 1302 | 1 | $2.3xM | TBA |
4 Bedroom (8th floor) | PH4 | 122 | 1313 | 1 | $2.3xM | TBA |
Total Units | 34 |
(Disclaimer: All price range of each unit type for Zyanya displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Zyanya ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Zyanya Price, E-Brochure, and Latest Updates!
Strictly no spam policy.